EU arms exports to Libya: who armed Gaddafi? | News | guardian.co.uk
Country
|
2005
|
2006
|
2007
|
2008
|
2009
|
Total
|
---|---|---|---|---|---|---|
Total | 72.19 | 59.03 | 108.8 | 250.78 | 343.73 | 834.54 |
Italy | 14.97 | 56.72 | 93.22 | 111.8 | 276.7 | |
France | 12.88 | 36.75 | 17.66 | 112.32 | 30.54 | 210.15 |
UK | 58.86 | 3.11 | 4.63 | 27.2 | 25.55 | 119.35 |
Germany | 0.31 | 2 | 23.84 | 4.18 | 53.15 | 83.48 |
Malta | 0.01 | 79.69 | 79.7 | |||
Belgium | 0.21 | 0.45 | 22.32 | 23.02 | ||
Portugal | 6.88 | 14.52 | 21.4 | |||
Spain | 3.82 | 3.84 | 7.69 | |||
Slovakia | 1 | 4.41 | 5.41 | |||
Bulgaria | 3.73 | 3.75 | ||||
Czech Republic | 1.19 | 1.92 | 3.11 | |||
Poland | 2.03 | 2.03 | ||||
Austria | 1.81 | 1.83 | ||||
Slovenia | 0.14 | 0.27 | 0.11 | 0.53 | ||
Latvia | 0.25 | 0.25 | ||||
Greece | 0.03 |
No comments:
Post a Comment